De Maldonado Nuevo a Rotonda de San Carlos (Alvariza y Wilson) en ómnibus
Con trasbordo: 12 → 24 · 9 → 24 · 12 → 1 · 9 → 1 · 15 → 24 · L50 → 24
Ver cuándo pasa, en vivoEl 12 y después el 24
Tomá el 12 hacia P. del Este
Bajate en una parada cerca de Punta del Este y tomá el 24 hacia Vialidad
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 24 | Llegás |
|---|---|---|---|
| 05:56 | 06:40 | 07:00 | 07:58 |
| 06:26 | 07:10 | 07:30 | 08:24 |
| 06:56 | 07:40 | 08:00 | 08:58 |
| 07:50 | 08:20 | 08:30 | 09:24 |
| 07:56 | 08:40 | 09:00 | 09:58 |
| 08:26 | 09:10 | 09:30 | 10:24 |
| 08:56 | 09:40 | 10:00 | 10:58 |
| 09:26 | 10:10 | 10:30 | 11:24 |
| 09:56 | 10:40 | 11:00 | 11:58 |
| 10:26 | 11:10 | 11:30 | 12:24 |
| 10:56 | 11:40 | 12:00 | 12:58 |
| 11:26 | 12:10 | 12:30 | 13:24 |
| 11:56 | 12:40 | 13:00 | 13:58 |
| 12:26 | 13:10 | 13:30 | 14:24 |
| 12:56 | 13:40 | 14:00 | 14:58 |
| 13:26 | 14:10 | 14:30 | 15:24 |
| 13:56 | 14:40 | 15:00 | 15:58 |
| 14:26 | 15:10 | 15:30 | 16:24 |
| 14:56 | 15:40 | 16:00 | 16:58 |
| 15:26 | 16:10 | 16:30 | 17:24 |
| 15:56 | 16:40 | 17:00 | 17:58 |
| 16:26 | 17:10 | 17:30 | 18:24 |
| 16:56 | 17:40 | 18:00 | 18:58 |
| 17:26 | 18:10 | 18:30 | 19:24 |
| 17:56 | 18:40 | 19:00 | 19:58 |
| 18:26 | 19:10 | 19:30 | 20:24 |
| 18:56 | 19:40 | 20:00 | 20:58 |
| 19:26 | 20:10 | 20:30 | 21:24 |
| 19:56 | 20:40 | 21:00 | 22:18 |
| 20:26 | 21:10 | 21:30 | 22:24 |
| 20:56 | 21:40 | 22:00 | 23:18 |
| 21:26 | 22:10 | 22:30 | 23:19 |
El 9 y después el 24
Tomá el 9 hacia Ag. Mldo.
Bajate en 119 y tomá el 24 hacia Vialidad
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 24 | Llegás |
|---|---|---|---|
| 07:38 | 07:45 | 07:55 | 08:24 |
| 08:08 | 08:15 | 08:27 | 08:58 |
| 08:38 | 08:45 | 08:55 | 09:24 |
| 09:08 | 09:15 | 09:27 | 09:58 |
| 09:38 | 09:45 | 09:55 | 10:24 |
| 10:08 | 10:15 | 10:27 | 10:58 |
| 10:38 | 10:45 | 10:55 | 11:24 |
| 11:08 | 11:15 | 11:27 | 11:58 |
| 11:38 | 11:45 | 11:55 | 12:24 |
| 12:08 | 12:15 | 12:27 | 12:58 |
| 12:38 | 12:45 | 12:55 | 13:24 |
| 13:08 | 13:15 | 13:27 | 13:58 |
| 13:38 | 13:45 | 13:55 | 14:24 |
| 14:08 | 14:15 | 14:27 | 14:58 |
| 14:38 | 14:45 | 14:55 | 15:24 |
| 15:08 | 15:15 | 15:27 | 15:58 |
| 15:38 | 15:45 | 15:55 | 16:24 |
| 16:08 | 16:15 | 16:27 | 16:58 |
| 16:38 | 16:45 | 16:55 | 17:24 |
| 17:08 | 17:15 | 17:27 | 17:58 |
| 17:38 | 17:45 | 17:55 | 18:24 |
| 18:08 | 18:15 | 18:27 | 18:58 |
| 18:38 | 18:45 | 18:55 | 19:24 |
| 19:08 | 19:15 | 19:27 | 19:58 |
| 19:38 | 19:45 | 19:55 | 20:24 |
| 20:08 | 20:15 | 20:27 | 20:58 |
| 20:38 | 20:45 | 20:55 | 21:24 |
| 21:38 | 21:45 | 21:55 | 22:24 |
| 22:38 | 22:45 | 22:53 | 23:19 |
El 12 y después el 1
Tomá el 12 hacia P. del Este
Bajate en Terminal Maldonado y tomá el 1 hacia Vialidad
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 1 | Llegás |
|---|---|---|---|
| 07:26 | 07:45 | 08:04 | 08:44 |
| 08:26 | 08:45 | 09:04 | 09:44 |
| 09:26 | 09:45 | 10:04 | 10:44 |
| 10:26 | 10:45 | 11:04 | 11:44 |
| 11:26 | 11:45 | 12:04 | 12:44 |
| 12:26 | 12:45 | 13:04 | 13:44 |
| 13:26 | 13:45 | 14:04 | 14:44 |
| 14:26 | 14:45 | 15:04 | 15:44 |
| 15:26 | 15:45 | 16:04 | 16:44 |
| 16:26 | 16:45 | 17:04 | 17:44 |
| 16:56 | 17:15 | 17:17 | 17:54 |
| 17:26 | 17:45 | 18:04 | 18:44 |
| 18:26 | 18:45 | 19:04 | 19:44 |
| 19:26 | 19:45 | 20:04 | 20:44 |
| 20:26 | 20:45 | 21:04 | 21:44 |
| 21:26 | 21:45 | 22:04 | 22:44 |
El 9 y después el 1
Tomá el 9 hacia Ag. Mldo.
Bajate en 119 y tomá el 1 hacia Vialidad
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 1 | Llegás |
|---|---|---|---|
| 07:38 | 07:45 | 08:11 | 08:44 |
| 08:38 | 08:45 | 09:11 | 09:44 |
| 09:38 | 09:45 | 10:11 | 10:44 |
| 10:38 | 10:45 | 11:11 | 11:44 |
| 11:38 | 11:45 | 12:11 | 12:44 |
| 12:38 | 12:45 | 13:11 | 13:44 |
| 13:38 | 13:45 | 14:11 | 14:44 |
| 14:38 | 14:45 | 15:11 | 15:44 |
| 15:38 | 15:45 | 16:11 | 16:44 |
| 16:38 | 16:45 | 17:11 | 17:44 |
| 17:08 | 17:15 | 17:24 | 17:54 |
| 17:38 | 17:45 | 18:11 | 18:44 |
| 18:38 | 18:45 | 19:11 | 19:44 |
| 19:38 | 19:45 | 20:11 | 20:44 |
| 20:38 | 20:45 | 21:11 | 21:44 |
| 21:38 | 21:45 | 22:11 | 22:44 |
El 15 y después el 24
Tomá el 15 hacia Bal. Bs. As. (Calle 26)
Bajate en una parada cerca de Enjoy Punta del Este y tomá el 24 hacia Vialidad
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 24 | Llegás |
|---|---|---|---|
| 06:23 | 06:52 | 07:08 | 07:58 |
| 06:48 | 07:13 | 07:37 | 08:24 |
| 07:48 | 08:13 | 08:37 | 09:24 |
| 08:48 | 09:13 | 09:37 | 10:24 |
| 09:48 | 10:13 | 10:37 | 11:24 |
| 10:48 | 11:13 | 11:37 | 12:24 |
| 11:48 | 12:13 | 12:37 | 13:24 |
| 12:48 | 13:13 | 13:37 | 14:24 |
| 13:48 | 14:13 | 14:37 | 15:24 |
| 14:48 | 15:13 | 15:37 | 16:24 |
| 15:48 | 16:13 | 16:37 | 17:24 |
| 16:48 | 17:13 | 17:37 | 18:24 |
| 17:48 | 18:13 | 18:37 | 19:24 |
| 18:48 | 19:13 | 19:37 | 20:24 |
| 19:48 | 20:13 | 20:37 | 21:24 |
| 21:48 | 22:13 | 22:36 | 23:19 |
El L50 y después el 24
Tomá el L50 hacia Ag. Mldo.
Bajate en 119 y tomá el 24 hacia Vialidad
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 24 | Llegás |
|---|---|---|---|
| 07:41 | 07:50 | 07:55 | 08:24 |
| 08:41 | 08:50 | 08:55 | 09:24 |
| 09:41 | 09:50 | 09:55 | 10:24 |
| 10:41 | 10:50 | 10:55 | 11:24 |
| 11:41 | 11:50 | 11:55 | 12:24 |
| 12:41 | 12:50 | 12:55 | 13:24 |
| 13:41 | 13:50 | 13:55 | 14:24 |
| 14:41 | 14:50 | 14:55 | 15:24 |
| 15:41 | 15:50 | 15:55 | 16:24 |
| 16:41 | 16:50 | 16:55 | 17:24 |
| 17:41 | 17:50 | 17:55 | 18:24 |
| 18:41 | 18:50 | 18:55 | 19:24 |
| 19:41 | 19:50 | 19:55 | 20:24 |
| 20:41 | 20:50 | 20:55 | 21:24 |
| 21:41 | 21:50 | 21:55 | 22:24 |
| 22:41 | 22:50 | 22:53 | 23:19 |
Los horarios son los publicados por cada empresa y pueden cambiar sin aviso; el tránsito puede atrasarlos. Antes de salir, mirá en el mapa dónde viene el coche.
Precio del boleto · De Rotonda de San Carlos (Alvariza y Wilson) a Maldonado Nuevo · Otros viajes