De Kennedy a Maldonado Nuevo en ómnibus
Con trasbordo: 16 → 9 · 16 → 12 · 16 → L50 · 16 → 15 · 16 → 14 · 55 → 12
Ver cuándo pasa, en vivoEl 16 y después el 9
Tomá el 16 hacia Agencia
Bajate en Terminal Maldonado y tomá el 9 hacia Ag. Mldo.
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 9 | Llegás |
|---|---|---|---|
| 06:42 | 06:54 | 07:20 | 07:38 |
| 07:42 | 07:54 | 08:20 | 08:38 |
| 08:42 | 08:54 | 09:20 | 09:38 |
| 09:42 | 09:54 | 10:20 | 10:38 |
| 10:42 | 10:54 | 11:20 | 11:38 |
| 11:42 | 11:54 | 12:20 | 12:38 |
| 12:42 | 12:54 | 13:20 | 13:38 |
| 13:42 | 13:54 | 14:20 | 14:38 |
| 14:42 | 14:54 | 15:20 | 15:38 |
| 15:42 | 15:54 | 16:20 | 16:38 |
| 16:42 | 16:54 | 17:20 | 17:38 |
| 17:42 | 17:54 | 18:20 | 18:38 |
| 18:42 | 18:54 | 19:20 | 19:38 |
| 19:42 | 19:54 | 20:20 | 20:38 |
| 20:42 | 20:54 | 21:20 | 21:38 |
| 21:42 | 21:54 | 22:20 | 22:38 |
El 16 y después el 12
Tomá el 16 hacia Agencia
Bajate en Terminal Maldonado y tomá el 12 hacia Ag. Mldo.
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 12 | Llegás |
|---|---|---|---|
| 06:42 | 06:54 | 07:01 | 07:16 |
| 07:42 | 07:54 | 08:01 | 08:16 |
| 08:42 | 08:54 | 09:01 | 09:16 |
| 09:42 | 09:54 | 10:01 | 10:16 |
| 10:42 | 10:54 | 11:01 | 11:16 |
| 11:42 | 11:54 | 12:01 | 12:16 |
| 12:42 | 12:54 | 13:01 | 13:16 |
| 13:42 | 13:54 | 14:01 | 14:16 |
| 14:42 | 14:54 | 15:01 | 15:16 |
| 15:42 | 15:54 | 16:01 | 16:16 |
| 16:42 | 16:54 | 17:01 | 17:16 |
| 17:42 | 17:54 | 18:01 | 18:16 |
| 18:42 | 18:54 | 19:01 | 19:16 |
| 19:42 | 19:54 | 20:01 | 20:16 |
| 20:42 | 20:54 | 21:01 | 21:16 |
| 21:42 | 21:54 | 22:01 | 22:16 |
El 16 y después el L50
Tomá el 16 hacia Agencia
Bajate en Terminal Maldonado y tomá el L50 hacia Ag. Mldo.
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el L50 | Llegás |
|---|---|---|---|
| 06:42 | 06:54 | 07:23 | 07:41 |
| 07:42 | 07:54 | 08:23 | 08:41 |
| 08:42 | 08:54 | 09:23 | 09:41 |
| 09:42 | 09:54 | 10:23 | 10:41 |
| 10:42 | 10:54 | 11:23 | 11:41 |
| 11:42 | 11:54 | 12:23 | 12:41 |
| 12:42 | 12:54 | 13:23 | 13:41 |
| 13:42 | 13:54 | 14:23 | 14:41 |
| 14:42 | 14:54 | 15:23 | 15:41 |
| 15:42 | 15:54 | 16:23 | 16:41 |
| 16:42 | 16:54 | 17:23 | 17:41 |
| 17:42 | 17:54 | 18:23 | 18:41 |
| 18:42 | 18:54 | 19:23 | 19:41 |
| 19:42 | 19:54 | 20:23 | 20:41 |
| 20:42 | 20:54 | 21:23 | 21:41 |
| 21:42 | 21:54 | 22:23 | 22:41 |
El 16 y después el 15
Tomá el 16 hacia Balneario
Bajate en una parada cerca de La Barra y tomá el 15 hacia Ag. Mldo.
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 15 | Llegás |
|---|---|---|---|
| 06:34 | 06:43 | 06:51 | 07:28 |
| 07:34 | 07:43 | 08:15 | 08:53 |
| 08:34 | 08:43 | 09:15 | 09:53 |
| 09:34 | 09:43 | 10:15 | 10:53 |
| 10:34 | 10:43 | 11:15 | 11:53 |
| 11:34 | 11:43 | 12:15 | 12:53 |
| 12:34 | 12:43 | 13:15 | 13:53 |
| 13:34 | 13:43 | 14:15 | 14:53 |
| 14:34 | 14:43 | 15:15 | 15:53 |
| 15:34 | 15:43 | 16:15 | 16:53 |
| 16:34 | 16:43 | 17:15 | 17:53 |
| 17:34 | 17:43 | 18:15 | 18:53 |
| 18:34 | 18:43 | 19:15 | 19:53 |
| 19:34 | 19:43 | 20:15 | 20:53 |
| 20:34 | 20:43 | 21:15 | 21:53 |
| 22:34 | 22:43 | 23:15 | 23:53 |
El 16 y después el 14
Tomá el 16 hacia Agencia
Bajate en Terminal Maldonado y tomá el 14 hacia Ag. Mldo.
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 14 | Llegás |
|---|---|---|---|
| 00:42 | 00:54 | 01:32 | 01:38 |
| 06:42 | 06:54 | 07:17 | 07:23 |
| 07:42 | 07:54 | 08:25 | 08:33 |
| 09:42 | 09:54 | 10:12 | 10:18 |
| 10:42 | 10:54 | 11:12 | 11:18 |
| 11:42 | 11:54 | 12:12 | 12:18 |
| 12:42 | 12:54 | 13:12 | 13:18 |
| 13:42 | 13:54 | 14:12 | 14:18 |
| 14:42 | 14:54 | 15:12 | 15:18 |
| 15:42 | 15:54 | 16:12 | 16:18 |
| 16:42 | 16:54 | 17:12 | 17:18 |
| 17:42 | 17:54 | 18:12 | 18:18 |
| 18:42 | 18:54 | 19:32 | 19:38 |
| 20:42 | 20:54 | 21:32 | 21:38 |
| 22:42 | 22:54 | 23:32 | 23:38 |
El 55 y después el 12
Tomá el 55 hacia Ag. Mldo.
Bajate en Terminal Maldonado y tomá el 12 hacia Ag. Mldo.
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 12 | Llegás |
|---|---|---|---|
| 06:53 | 07:05 | 07:31 | 07:46 |
| 08:08 | 08:20 | 08:31 | 08:46 |
| 08:52 | 09:04 | 09:31 | 09:46 |
| 10:08 | 10:20 | 10:31 | 10:46 |
| 11:08 | 11:20 | 11:31 | 11:46 |
| 12:08 | 12:20 | 12:31 | 12:46 |
| 13:08 | 13:20 | 13:31 | 13:46 |
| 14:08 | 14:20 | 14:31 | 14:46 |
| 15:08 | 15:20 | 15:31 | 15:46 |
| 16:08 | 16:20 | 16:31 | 16:46 |
| 17:08 | 17:20 | 17:31 | 17:46 |
| 18:08 | 18:20 | 18:31 | 18:46 |
| 19:08 | 19:20 | 19:31 | 19:46 |
| 20:08 | 20:20 | 20:31 | 20:46 |
Los horarios son los publicados por cada empresa y pueden cambiar sin aviso; el tránsito puede atrasarlos. Antes de salir, mirá en el mapa dónde viene el coche.
Precio del boleto · De Maldonado Nuevo a Kennedy · Otros viajes