De Devoto a Lausana en ómnibus
Con trasbordo: 12 → L50 · 17 → L50 · 19 → L50 · 24 → L50 · 3 → L50 · 15 → L50
Ver cuándo pasa, en vivoEl 12 y después el L50
Tomá el 12 hacia Ag. Mldo.
Bajate en Terminal Maldonado y tomá el L50 hacia Lausana
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el L50 | Llegás |
|---|---|---|---|
| 06:54 | 07:01 | 07:25 | 07:50 |
| 07:54 | 08:01 | 08:25 | 08:50 |
| 08:54 | 09:01 | 09:25 | 09:50 |
| 09:54 | 10:01 | 10:25 | 10:50 |
| 10:54 | 11:01 | 11:25 | 11:50 |
| 11:54 | 12:01 | 12:25 | 12:50 |
| 12:54 | 13:01 | 13:25 | 13:50 |
| 13:54 | 14:01 | 14:25 | 14:50 |
| 14:54 | 15:01 | 15:25 | 15:50 |
| 15:54 | 16:01 | 16:25 | 16:50 |
| 17:16 | 17:21 | 17:25 | 17:50 |
| 17:54 | 18:01 | 18:25 | 18:50 |
| 18:54 | 19:01 | 19:25 | 19:50 |
| 19:54 | 20:01 | 20:25 | 20:50 |
| 20:54 | 21:01 | 21:25 | 21:50 |
El 17 y después el L50
Tomá el 17 hacia Agencia
Bajate en Terminal Maldonado y tomá el L50 hacia Lausana
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el L50 | Llegás |
|---|---|---|---|
| 07:05 | 07:13 | 07:25 | 07:50 |
| 08:05 | 08:13 | 08:25 | 08:50 |
| 09:05 | 09:13 | 09:25 | 09:50 |
| 10:05 | 10:13 | 10:25 | 10:50 |
| 11:05 | 11:13 | 11:25 | 11:50 |
| 12:05 | 12:13 | 12:25 | 12:50 |
| 13:05 | 13:13 | 13:25 | 13:50 |
| 14:05 | 14:13 | 14:25 | 14:50 |
| 15:05 | 15:13 | 15:25 | 15:50 |
| 16:05 | 16:13 | 16:25 | 16:50 |
| 17:05 | 17:13 | 17:25 | 17:50 |
| 18:05 | 18:13 | 18:25 | 18:50 |
| 19:05 | 19:13 | 19:25 | 19:50 |
| 20:05 | 20:13 | 20:25 | 20:50 |
| 21:05 | 21:13 | 21:25 | 21:50 |
El 19 y después el L50
Tomá el 19 hacia Agencia
Bajate en Terminal Maldonado y tomá el L50 hacia Lausana
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el L50 | Llegás |
|---|---|---|---|
| 06:49 | 06:56 | 07:25 | 07:50 |
| 07:49 | 07:56 | 08:25 | 08:50 |
| 08:49 | 08:56 | 09:25 | 09:50 |
| 09:49 | 09:56 | 10:25 | 10:50 |
| 10:49 | 10:56 | 11:25 | 11:50 |
| 11:49 | 11:56 | 12:25 | 12:50 |
| 12:49 | 12:56 | 13:25 | 13:50 |
| 13:49 | 13:56 | 14:25 | 14:50 |
| 14:49 | 14:56 | 15:25 | 15:50 |
| 15:49 | 15:56 | 16:25 | 16:50 |
| 16:49 | 16:56 | 17:25 | 17:50 |
| 17:49 | 17:56 | 18:25 | 18:50 |
| 18:49 | 18:56 | 19:25 | 19:50 |
| 19:49 | 19:56 | 20:25 | 20:50 |
| 20:49 | 20:56 | 21:25 | 21:50 |
El 24 y después el L50
Tomá el 24 hacia Vialidad
Bajate en Terminal Maldonado y tomá el L50 hacia Lausana
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el L50 | Llegás |
|---|---|---|---|
| 07:15 | 07:20 | 07:25 | 07:50 |
| 08:15 | 08:20 | 08:25 | 08:50 |
| 09:15 | 09:20 | 09:25 | 09:50 |
| 10:15 | 10:20 | 10:25 | 10:50 |
| 11:15 | 11:20 | 11:25 | 11:50 |
| 12:15 | 12:20 | 12:25 | 12:50 |
| 13:15 | 13:20 | 13:25 | 13:50 |
| 14:15 | 14:20 | 14:25 | 14:50 |
| 15:15 | 15:20 | 15:25 | 15:50 |
| 16:15 | 16:20 | 16:25 | 16:50 |
| 17:15 | 17:20 | 17:25 | 17:50 |
| 18:15 | 18:20 | 18:25 | 18:50 |
| 19:15 | 19:20 | 19:25 | 19:50 |
| 20:15 | 20:20 | 20:25 | 20:50 |
| 20:43 | 20:48 | 21:25 | 21:50 |
El 3 y después el L50
Tomá el 3 hacia San Carlos Vialidad
Bajate en Terminal Maldonado y tomá el L50 hacia Lausana
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el L50 | Llegás |
|---|---|---|---|
| 08:11 | 08:16 | 08:25 | 08:50 |
| 09:11 | 09:16 | 09:25 | 09:50 |
| 10:11 | 10:16 | 10:25 | 10:50 |
| 11:11 | 11:16 | 11:25 | 11:50 |
| 12:11 | 12:16 | 12:25 | 12:50 |
| 13:11 | 13:16 | 13:25 | 13:50 |
| 14:11 | 14:16 | 14:25 | 14:50 |
| 15:11 | 15:16 | 15:25 | 15:50 |
| 16:11 | 16:16 | 16:25 | 16:50 |
| 17:11 | 17:16 | 17:25 | 17:50 |
| 18:11 | 18:16 | 18:25 | 18:50 |
| 19:11 | 19:16 | 19:25 | 19:50 |
| 20:11 | 20:16 | 20:25 | 20:50 |
| 21:11 | 21:16 | 21:25 | 21:50 |
El 15 y después el L50
Tomá el 15 hacia Ag. Mldo.
Bajate en Terminal Maldonado y tomá el L50 hacia Lausana
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el L50 | Llegás |
|---|---|---|---|
| 07:15 | 07:20 | 07:25 | 07:50 |
| 08:40 | 08:45 | 09:25 | 09:50 |
| 09:40 | 09:45 | 10:25 | 10:50 |
| 10:40 | 10:45 | 11:25 | 11:50 |
| 11:40 | 11:45 | 12:25 | 12:50 |
| 12:40 | 12:45 | 13:25 | 13:50 |
| 13:40 | 13:45 | 14:25 | 14:50 |
| 14:40 | 14:45 | 15:25 | 15:50 |
| 15:40 | 15:45 | 16:25 | 16:50 |
| 16:40 | 16:45 | 17:25 | 17:50 |
| 17:40 | 17:45 | 18:25 | 18:50 |
| 18:40 | 18:45 | 19:25 | 19:50 |
| 19:40 | 19:45 | 20:25 | 20:50 |
| 20:40 | 20:45 | 21:25 | 21:50 |
Los horarios son los publicados por cada empresa y pueden cambiar sin aviso; el tránsito puede atrasarlos. Antes de salir, mirá en el mapa dónde viene el coche.