De Barrio Mussio a Rotonda de San Carlos (Alvariza y Wilson) en ómnibus
Con trasbordo: 17 → 24 · 19 → 24 · 17 → 1 · 19 → 1 · 11 → 1 · 11 → 24
Ver cuándo pasa, en vivoEl 17 y después el 24
Tomá el 17 hacia Punta
Bajate en una parada cerca de Barrio Lavalleja y tomá el 24 hacia Vialidad
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 24 | Llegás |
|---|---|---|---|
| 00:17 | 00:20 | 00:26 | 00:58 |
| 06:17 | 06:20 | 06:26 | 06:58 |
| 07:17 | 07:20 | 07:26 | 07:58 |
| 07:47 | 07:50 | 07:54 | 08:24 |
| 08:17 | 08:20 | 08:26 | 08:58 |
| 08:47 | 08:50 | 08:54 | 09:24 |
| 09:17 | 09:20 | 09:26 | 09:58 |
| 09:47 | 09:50 | 09:54 | 10:24 |
| 10:17 | 10:20 | 10:26 | 10:58 |
| 10:47 | 10:50 | 10:54 | 11:24 |
| 11:17 | 11:20 | 11:26 | 11:58 |
| 11:47 | 11:50 | 11:54 | 12:24 |
| 12:17 | 12:20 | 12:26 | 12:58 |
| 12:47 | 12:50 | 12:54 | 13:24 |
| 13:17 | 13:20 | 13:26 | 13:58 |
| 13:47 | 13:50 | 13:54 | 14:24 |
| 14:17 | 14:20 | 14:26 | 14:58 |
| 14:47 | 14:50 | 14:54 | 15:24 |
| 15:17 | 15:20 | 15:26 | 15:58 |
| 15:47 | 15:50 | 15:54 | 16:24 |
| 16:17 | 16:20 | 16:26 | 16:58 |
| 16:47 | 16:50 | 16:54 | 17:24 |
| 17:17 | 17:20 | 17:26 | 17:58 |
| 17:47 | 17:50 | 17:54 | 18:24 |
| 18:17 | 18:20 | 18:26 | 18:58 |
| 18:47 | 18:50 | 18:54 | 19:24 |
| 19:17 | 19:20 | 19:26 | 19:58 |
| 19:47 | 19:50 | 19:54 | 20:24 |
| 20:17 | 20:20 | 20:26 | 20:58 |
| 20:47 | 20:50 | 20:54 | 21:24 |
| 21:17 | 21:20 | 21:34 | 22:18 |
| 21:47 | 21:50 | 21:54 | 22:24 |
| 22:17 | 22:20 | 22:34 | 23:18 |
| 23:17 | 23:20 | 23:32 | 00:13 |
El 19 y después el 24
Tomá el 19 hacia Punta
Bajate en una parada cerca de Atlántico Shopping y tomá el 24 hacia Vialidad
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 24 | Llegás |
|---|---|---|---|
| 06:05 | 06:15 | 06:21 | 06:58 |
| 07:05 | 07:15 | 07:21 | 07:58 |
| 07:35 | 07:45 | 07:49 | 08:24 |
| 08:05 | 08:15 | 08:21 | 08:58 |
| 08:35 | 08:45 | 08:49 | 09:24 |
| 09:05 | 09:15 | 09:21 | 09:58 |
| 09:35 | 09:45 | 09:49 | 10:24 |
| 10:05 | 10:15 | 10:21 | 10:58 |
| 10:35 | 10:45 | 10:49 | 11:24 |
| 11:05 | 11:15 | 11:21 | 11:58 |
| 11:35 | 11:45 | 11:49 | 12:24 |
| 12:05 | 12:15 | 12:21 | 12:58 |
| 12:35 | 12:45 | 12:49 | 13:24 |
| 13:05 | 13:15 | 13:21 | 13:58 |
| 13:35 | 13:45 | 13:49 | 14:24 |
| 14:05 | 14:15 | 14:21 | 14:58 |
| 14:35 | 14:45 | 14:49 | 15:24 |
| 15:05 | 15:15 | 15:21 | 15:58 |
| 15:35 | 15:45 | 15:49 | 16:24 |
| 16:05 | 16:15 | 16:21 | 16:58 |
| 16:35 | 16:45 | 16:49 | 17:24 |
| 17:05 | 17:15 | 17:21 | 17:58 |
| 17:35 | 17:45 | 17:49 | 18:24 |
| 18:05 | 18:15 | 18:21 | 18:58 |
| 18:35 | 18:45 | 18:49 | 19:24 |
| 19:05 | 19:15 | 19:21 | 19:58 |
| 19:35 | 19:45 | 19:49 | 20:24 |
| 20:05 | 20:15 | 20:21 | 20:58 |
| 20:35 | 20:45 | 20:49 | 21:24 |
| 21:05 | 21:15 | 21:28 | 22:18 |
| 21:35 | 21:45 | 21:49 | 22:24 |
| 22:05 | 22:15 | 22:28 | 23:18 |
| 22:35 | 22:45 | 22:47 | 23:19 |
| 23:05 | 23:15 | 23:26 | 00:13 |
El 17 y después el 1
Tomá el 17 hacia Punta
Bajate en Terminal Maldonado, caminá 3 cuadras hasta la parada del 1 y tomá el 1 hacia Vialidad
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 1 | Llegás |
|---|---|---|---|
| 07:17 | 07:28 | 08:04 | 08:44 |
| 08:17 | 08:28 | 09:04 | 09:44 |
| 09:17 | 09:28 | 10:04 | 10:44 |
| 10:17 | 10:28 | 11:04 | 11:44 |
| 11:17 | 11:28 | 12:04 | 12:44 |
| 12:17 | 12:28 | 13:04 | 13:44 |
| 13:17 | 13:28 | 14:04 | 14:44 |
| 14:17 | 14:28 | 15:04 | 15:44 |
| 15:17 | 15:28 | 16:04 | 16:44 |
| 16:17 | 16:28 | 17:04 | 17:44 |
| 16:47 | 16:58 | 17:18 | 17:54 |
| 17:17 | 17:28 | 18:04 | 18:44 |
| 18:17 | 18:28 | 19:04 | 19:44 |
| 19:17 | 19:28 | 20:04 | 20:44 |
| 20:17 | 20:28 | 21:04 | 21:44 |
| 21:17 | 21:28 | 22:04 | 22:44 |
El 19 y después el 1
Tomá el 19 hacia Punta
Bajate en Terminal Maldonado y tomá el 1 hacia Vialidad
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 1 | Llegás |
|---|---|---|---|
| 07:35 | 07:45 | 08:04 | 08:44 |
| 08:35 | 08:45 | 09:04 | 09:44 |
| 09:35 | 09:45 | 10:04 | 10:44 |
| 10:35 | 10:45 | 11:04 | 11:44 |
| 11:35 | 11:45 | 12:04 | 12:44 |
| 12:35 | 12:45 | 13:04 | 13:44 |
| 13:35 | 13:45 | 14:04 | 14:44 |
| 14:35 | 14:45 | 15:04 | 15:44 |
| 15:35 | 15:45 | 16:04 | 16:44 |
| 16:35 | 16:45 | 17:04 | 17:44 |
| 17:05 | 17:15 | 17:17 | 17:54 |
| 17:35 | 17:45 | 18:04 | 18:44 |
| 18:35 | 18:45 | 19:04 | 19:44 |
| 19:35 | 19:45 | 20:04 | 20:44 |
| 20:35 | 20:45 | 21:04 | 21:44 |
| 21:35 | 21:45 | 22:04 | 22:44 |
El 11 y después el 1
Tomá el 11 hacia Los Caracoles
Bajate en Terminal Maldonado y tomá el 1 hacia Vialidad
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 1 | Llegás |
|---|---|---|---|
| 07:09 | 07:25 | 08:04 | 08:44 |
| 08:09 | 08:25 | 09:04 | 09:44 |
| 09:09 | 09:25 | 10:04 | 10:44 |
| 10:09 | 10:25 | 11:04 | 11:44 |
| 11:09 | 11:25 | 12:04 | 12:44 |
| 12:09 | 12:25 | 13:04 | 13:44 |
| 13:09 | 13:25 | 14:04 | 14:44 |
| 14:09 | 14:25 | 15:04 | 15:44 |
| 15:09 | 15:25 | 16:04 | 16:44 |
| 16:09 | 16:25 | 17:04 | 17:44 |
| 17:09 | 17:25 | 18:04 | 18:44 |
| 18:09 | 18:25 | 19:04 | 19:44 |
| 19:09 | 19:25 | 20:04 | 20:44 |
| 20:09 | 20:25 | 21:04 | 21:44 |
| 21:09 | 21:25 | 22:04 | 22:44 |
El 11 y después el 24
Tomá el 11 hacia Los Caracoles
Bajate en Terminal Maldonado y tomá el 24 hacia Vialidad
Horarios que combinan (aproximados, según el horario publicado)
| Salís | Bajás | Sale el 24 | Llegás |
|---|---|---|---|
| 07:09 | 07:25 | 07:48 | 08:24 |
| 08:09 | 08:25 | 08:48 | 09:24 |
| 09:09 | 09:25 | 09:48 | 10:24 |
| 10:09 | 10:25 | 10:48 | 11:24 |
| 11:09 | 11:25 | 11:48 | 12:24 |
| 12:09 | 12:25 | 12:48 | 13:24 |
| 13:09 | 13:25 | 13:48 | 14:24 |
| 14:09 | 14:25 | 14:48 | 15:24 |
| 15:09 | 15:25 | 15:48 | 16:24 |
| 16:09 | 16:25 | 16:48 | 17:24 |
| 17:09 | 17:25 | 17:48 | 18:24 |
| 18:09 | 18:25 | 18:48 | 19:24 |
| 19:09 | 19:25 | 19:48 | 20:24 |
| 20:09 | 20:25 | 20:48 | 21:24 |
| 21:09 | 21:25 | 21:48 | 22:24 |
Los horarios son los publicados por cada empresa y pueden cambiar sin aviso; el tránsito puede atrasarlos. Antes de salir, mirá en el mapa dónde viene el coche.
Precio del boleto · De Rotonda de San Carlos (Alvariza y Wilson) a Barrio Mussio · Otros viajes